to CCcam 2.0.9 server
Available providers:
+----+----------+-----------------------------------------------------------------------------------------------------------+-----------+
|Caid| Provider | Provider Name | System |
+----+----------+-----------------------------------------------------------------------------------------------------------+-----------+
| 100| |Mediaguard CAid |seca |
| 100| 68|
Cyfra+ (13E) |seca |
| 100| 65|Cyfra+ VOD |seca |
| 100| 30|RaiSat (13E)&[EMU] |seca |
| 100| 2e2|RAI (13E)&[EMU] |seca |
| 100| 2a|Mediatech (4W)&[EMU] |seca |
| 100| 5211|(ID.Unused) MEO ADMIN |seca |
| 100| 5221|MEO PT DHT (30W) |seca |
| 100| 5225|(ID.Unused) MEO RFU |seca |
| 100| 6a|Canal+ Nederland (19E/23E) |seca |
| 100| 3341|(ID.Unused) Mediaguard V10.0 |seca |
| 100| 3311|CanalSat France (19E) |seca |
| 100| 3315|Canal+ France (19E) |seca |
| 100| 3317|CanalPro France (19E) |seca |
| 100| 331b|(ID.Unused) CSAT |seca |
| 100| 331d|(ID.Unused) CSAT |seca |
| 100| 5001|(ID.Unused) Digital+ |seca |
| 100| 4106|Digital+ (19E) |seca |
| 100| 4108|(ID.Unused) Digital+ |seca |
| 100| 3318|Unknown |seca |
| 100| 64|Unknown |seca |
| 100| 6c|TV Vlaanderen (19E/23E) |seca |
| 100| 6d|TeleSAT Wallonne (13E/19E/23E) |seca |
| 100| a821|Numericable (19E/13E) |seca |
| 100| a825|Canal+ France (19E) |seca |
| 100| a829|(ID.Unused) CanalSAT |seca |
| 100| a82d|Unknown |seca |
| 100| 6b|Canal+ Nederland HD (19E/23E) |seca |
| 100| 84|Numericable-MTV (19E) |seca |
| 100| 85|FTC-MTV (19E) |seca |
| 100| 86|Equidia (13E) |seca |
| 100| 9b|BeTV Wallons/Canal+ Belgique (DVBC) |seca |
| 100| 80|Unknown |seca |
| 100| 81|Unknown |seca |
| 100| 4|Unknown |seca |
| 100| 3|Unknown |seca |
| 500| fff920|Issuer JSC Sport+ (13E) |viaccess |
| 500| 30700|Unknown |viaccess |
| 500| fff720|Issuer TVR Cultural (Old) |viaccess |
| 500| 25900|TVR (16E) |viaccess |
| 500| 25910|(ID.Unused) TVR |viaccess |
| 500| fff8a0|Issuer MAX TV (5E/13E/16E) |viaccess |
| 500| 24f00|Max TV (5E/16E/13E/12W) |viaccess |
| 500| 24f10|(ID.Unused) Max TV |viaccess |
| 500| 23700|HTB+ (36E) |viaccess |
| 500| 30600|HTB+ (36E) |viaccess |
| 500| 23d00|HTB+ Boctok (56E) |viaccess |
| 500| fffd00|Issuer DP/ST-Hilo (9E/30W) |viaccess |
| 500| 42700|SCT (13E) |viaccess |
| 500| fff8f0|Issuer Redlight (9E) |viaccess |
| 500| 43800|SCT/Redlight HD (13E) |viaccess |
| 500| fff830|Issuer Dorcel/FreeX (13E) |viaccess |
| 500| 41700|Redlight New Elite (13E/5W/12W) |viaccess |
| 500| 41710|(ID.Unused) Redlight New Elite |viaccess |
| 500| 23800|SRG Swiss (13E) |viaccess |
| 500| 22f00|MAX TV (5E/13E/16E/12W) |viaccess |
| 500| 22f10|(ID.Unused) MAX TV |viaccess |
| 500| fff400|Issuer GC/ART/BiS/TNT/CSAT/BBC (13E/19E/9E) |viaccess |
| 500| 20810|Game One (13E) |viaccess |
| 500| 20820|(ID.Unused) Game One |viaccess |
| 500| 23b00|Unknown |viaccess |
| 500| 21110|ART/Ant1 (13E/39E) |viaccess |
| 500| 22610|CANALSAT TPS (19E) |viaccess |
| 500| fff430|Issuer SRG (13E) |viaccess |
| 500| 40810|SRG Swiss (13E) |viaccess |
| 500| 42400|JSC Sports (13E/7W) |viaccess |
| 500| 42800|BIS TV (13E/5W/19E/12W) |viaccess |
| 500| 32830|CSAT (19E) |viaccess |
| 500| fff7e0|Issuer SPI (4W) |viaccess |
| 500| 24300|Globecast (13E/9E) |viaccess |
| 500| 24310|(ID.Unused) Globecast |viaccess |
| 500| fff5f0|Issuer Deepam (13E) |viaccess |
| 500| 18800|Deepam (13E) |viaccess |
| 500| 18810|(ID.Unused) Deepam |viaccess |
| 500| 18820|(ID.Unused) Deepam |viaccess |
| 500| 40820|(ID.Unused) SRG Swiss |viaccess |
| 500| 40830|(ID.Unused) SRG Swiss |viaccess |
| 500| 20910|GlobeCast/
TBD (13E/9E/7E/40W) |viaccess |
| 500| 42410|(ID.Unused) JSC Sports |viaccess |
| 500| 7400|MEZZO/MCM Belgique (13E/5W)&[EMU] |viaccess |
| 500| 7800|SIC Internacional (16E)&[EMU] |viaccess |
| 500| 21120|(ID.Unused) ART |viaccess |
| 500| 32820|Unknown |viaccess |
| 500| 30b00|TNT Sat (19E) |viaccess |
| 500| 23820|Unknown |viaccess |
| 500| 41140|Canal+ Marghreb (26E) |viaccess |
| 500| 41100|Canal+ Marghreb (26E) |viaccess |
| 500| 20000|Unknown |viaccess |
| 500| 20800|Unknown |viaccess |
| 500| 32840|(ID.Unused) CSAT |viaccess |
| 500| 32800|Unknown |viaccess |
| 500| 47500|Unknown |viaccess |
| 500| 41500|ART/JSC (7W) |viaccess |
| 500| 41510|(ID.Unused) ART |viaccess |
| 500| fffa40|Unknown |viaccess |
| 500| 32900|Orange TNT/TV Numeric (DVBT) |viaccess |
| 500| 32910|(ID.Unused) Orange TV |viaccess |
| 500| 32920|Orange SAT (19E/13E/5W/12W) |viaccess |
| 500| 32930|(ID.Unused) Orange TV |viaccess |
| 500| 32940|(ID.Unused) Orange TV |viaccess |
| 500| 32950|(ID.Unused) Orange TV |viaccess |
| 500| fff470|Unknown |viaccess |
| 500| 1a100|Unknown |viaccess |
| 500| a110|Unknown |viaccess |
| 500| |Viaccess CAid |viaccess |
| 500| 21100|Unknown |viaccess |
| 500| fff4b0|Issuer TVS (13E) |viaccess |
| 500| 31000|TV Slovenija (13E) |viaccess |
| 500| fff4a0|Issuer HRT (13E) |viaccess |
| 500| 20a00|HRT Croatia (13E) |viaccess |
| 500| 20a10|Unknown |viaccess |
| 500| 20a20|Unknown |viaccess |
| 500| 20a30|Unknown |viaccess |
| 500| 20a40|HRT CMC (13E) |viaccess |
| 500| fffaa0|Issuer RedHot*** (13E) |viaccess |
| 500| 42200|RedHot*** (13E) |viaccess |
| 500| 42210|(ID.Unused) RedHot*** |viaccess |
| 500| 24400|Unknown |viaccess |
| 500| 20830|Unknown |viaccess |
| 500| 20840|Unknown |viaccess |
| 500| 20850|Unknown |viaccess |
| 500| 20860|Unknown |viaccess |
| 500| 32500|Private Spice (13E) |viaccess |
| 500| 22050|146-SkyNet |viaccess |
| 500| 24410|Unknown |viaccess |
| 500| 42810|(ID.Unused) BIS TV |viaccess |
| 500| 41520|(ID.Unused) ART |viaccess |
| 500| 41530|(ID.Unused) ART |viaccess |
| 500| 7c00|Unknown |viaccess |
| 500| 23100|NSAB (5E) |viaccess |
| 500| 21700|Private Spice (13E) |viaccess |
| 500| 24b00|RTVi (13E) |viaccess |
| 500| 32000|Unknown |viaccess |
| 500| 24700|Nat Geo (4W) |viaccess |
| 500| 42300|RTVI (13E) |viaccess |
| 500| 30a00|HRT/MTV Adria (13E/4W) |viaccess |
| 500| 30a10|(ID.Unused) HRT |viaccess |
| 500| 30a20|(ID.Unused) HRT |viaccess |
| 500| 30a30|(ID.Unused) HRT |viaccess |
| 500| 30a40|(ID.Unused) HRT |viaccess |
| 500| 25210|Deepam (13E) |viaccess |
| 500| 22620|(ID.Unused) CANALSAT TPS |viaccess |
| 500| 94000|Unknown |viaccess |
| 500| 25100|Redlight Premium (13E/5W) |viaccess |
| 500| fff810|Issuer RL/Private Spice (13E) |viaccess |
| 500| 21710|Unknown |viaccess |
| 602| |Stellar/Kontinent (70E/75E/85E) |irdeto |
| 602| 1|(ID.Unused) Stellar/Kontinent |irdeto |
| 602| 2|(ID.Unused) Stellar/Kontinent |irdeto |
| 602| 3|(ID.Unused) Stellar/Kontinent |irdeto |
| 602| 4|Unknown |irdeto |
| 602| 5|Unknown |irdeto |
| 602| 6|Unknown |irdeto |
| 602| 7|Unknown |irdeto |
| 602| 8|Unknown |irdeto |
| 602| 9|Unknown |irdeto |
| 602| a|Unknown |irdeto |
| 602| b|Unknown |irdeto |
| 602| c|Unknown |irdeto |
| 602| d|Unknown |irdeto |
| 602| e|Unknown |irdeto |
| 602| f|Unknown |irdeto |
| 603| |JSC Sports (13E/7W) |irdeto |
| 603| 1|(ID.Unused) JSC Sports |irdeto |
| 603| 2|(ID.Unused) JSC Sports |irdeto |
| 603| 3|(ID.Unused) JSC Sports |irdeto |
| 604| |Nova+SCT/TVB+***/ABS/Showtime+ART+JSC/CTI/Bulsatcom/DSTV/True/TVHOME (13E/9E/5W/7W/15W/39E/68E/78E/DVBC) |irdeto |
| 604| 1|Nova (13E)/SHOWTIME (7W)/Bulsatcom(39E) |irdeto |
| 604| 2|(ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) |irdeto |
| 604| 3|(ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) |irdeto |
| 604| 4|(ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) |irdeto |
| 604| 5|(ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) |irdeto |
| 604| 6|(ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) |irdeto |
| 604| 7|(ID.Unused) Nova (13E)/SHOWTIME (7W)/Bulsatcom (39E) |irdeto |
| 604| 8|Unknown |irdeto |
| 608| |Stream/ZeeTV (75E/13E/9E/100E) |irdeto |
| 622| |Canal+ NL (19E/23E) |irdeto |
| 622| 1|(ID.Unused) Canal+ NL |irdeto |
| 622| 2|(ID.Unused) Canal+ NL |irdeto |
| 622| 3|(ID.Unused) Canal+ NL |irdeto |
| 628| |RedlightHD/FreeX/SCT (13E/5W) |irdeto |
| 649| |SUN (100E) |irdeto |
| 649| 1|(ID.Unused) SUN |irdeto |
| 649| 2|(ID.Unused) SUN |irdeto |
| 649| 3|(ID.Unused) SUN |irdeto |
| 652| |Raduga TV (75E) |irdeto |
| 652| 15|Unknown |irdeto |
| 652| ffff|Unknown |irdeto |
| 652| 1|(ID.Unused) Raduga TV |irdeto |
| 652| 2|(ID.Unused) Raduga TV |irdeto |
| 654| |Poverkhnost+ DTH (36E) |irdeto |
| 90d| |yes (4W) |nds |
| 90f| |Viasat (5E/75E) |nds |
| 919| |SKY Italia (13E) |nds |
| 91f| |Total TV (16E) |nds |
| 92f| |Dolce (39E) |nds |
| 93b| |SKY Italia (13E) |nds |
| 93e| |Viasat (5E/75E) |nds |
| 961| |SKY UK (28E) |nds |
| 963| |SKY UK (28E) |nds |
| 9c4| |SKY Deutschland (19E) |nds |
| b00| |Akta/Kabel Kiosk/TVN/DigitAlb/Technisat/My TV/T-Home/Magio Sat (5E/9E/13E/16E/19E/68E/4W) Comhem SE [DVB-C]|conax |
| b02| |UPC (1W)/Vectra (13E)/FreeX (5W)/DaVinci (4W)/VECTRA PL [DVBC] |conax |
| b02| c0|Unknown |conax |
| baa| |Hello HD+/Tring TV (9E/13E/16E) |conax |
| d00| |MTV/Arqiva/ (5E/13E/19E/) |cryptoworks|
| d00| 30|Kingstone (5E/9E)&[EMU225] |cryptoworks|
| d00| 20|MTV PL (13E/19E)/Kingstone (5E)&[EMU225] |cryptoworks|
| d02| a0|UPC Direct (1W/19E) |cryptoworks|
| d02| a4|(ID.Unused) UPC Direct |cryptoworks|
| d02| a8|(ID.Unused) UPC Direct |cryptoworks|
| d02| |RTL/UPC Direct (13E/19E-1W) |cryptoworks|
| d02| 8c|(ID.Unused) UPC Direct |cryptoworks|
| d03| c0|Unknown |cryptoworks|
| d03| c4|Unknown |cryptoworks|
| d03| 4|Skylink CZ (23E) |cryptoworks|
| d03| 8|Skylink CZ Premium (23E/19E) |cryptoworks|
| d03| 24|(ID.Unused) Skylink CZ |cryptoworks|
| d03| 28|(ID.Unused) Skylink CZ Premium |cryptoworks|
| d03| |Skylink CZ/Turner/Disney (23E/19E/9E) |cryptoworks|
| d05| 4|ORF (19E) |cryptoworks|
| d05| 8|Alpenglühen TVX (19E) |cryptoworks|
| d05| c|(ID.Unused) ORF |cryptoworks|
| d05| 10|(ID.Unused) AustriaSat (19E) |cryptoworks|
| d05| |ORF/AustriaSat (19E) |cryptoworks|
| d06| c0|ITV Partner (16E/13E/9E) |cryptoworks|
| d06| c4|(ID.Unused) ITV Partner |cryptoworks|
| d06| c8|(ID.Unused) ITV Partner |cryptoworks|
| d06| cc|(ID.Unused) ITV Partner |cryptoworks|
| d08| |AlMajd (30E/26E) |cryptoworks|
| d08| 14|AlMajd (30E/26E) |cryptoworks|
| d08| 18|(ID.Unused) AlMajd |cryptoworks|
| d08| 1c|(ID.Unused) AlMajd |cryptoworks|
| d08| 20|(ID.Unused) AlMajd |cryptoworks|
| d0f| 4|CS Link (23E) |cryptoworks|
| d0f| 8|CS Link Premium (23E) |cryptoworks|
| d0f| c|(ID.Unused) CS Link |cryptoworks|
| d0f| 10|(ID.Unused) CS Link |cryptoworks|
| d70| 4|Skylink SK (23E) |cryptoworks|
| d70| 8|(ID.Unused) Skylink SK |cryptoworks|
| d70| c|(ID.Unused) Skylink SK |cryptoworks|
| d70| 10|(ID.Unused) Skylink SK |cryptoworks|
|1702| |SKY Germany/SKY Germany Extra (19E)[tunneled Nagra] |betacrypt |
|1702| 1|(ID.Unused) SKY Germany |betacrypt |
|1702| 2|(ID.Unused) SKY Germany |betacrypt |
|1702| 3|(ID.Unused) SKY Germany |betacrypt |
|1702| 4|(ID.Unused) SKY Germany |betacrypt |
|1702| 5|(ID.Unused) SKY Germany |betacrypt |
|1702| 6|(ID.Unused) SKY Germany |betacrypt |
|1702| ffffff|Unknown |betacrypt |
|1722| |Kabel Deutschland (23E)[tunneled Nagra] |betacrypt |
|1722| 1101|Unknown |betacrypt |
|1801| 1101|(ID.Unused) Kabel Deutschland |nagra |
|1801| c102|(ID.Unused) TV Globo |nagra |
|1801| 4001|Unknown |nagra |
|1801| 4101|Unknown |nagra |
|1801| 2011|Unknown |nagra |
|1801| 2111|Unknown |nagra |
|1801| |Unknown |nagra |
|1801| 3411|Unknown |nagra |
|1801| 3511|Unknown |nagra |
|1801| 501|Unknown |nagra |
|1802| |TV Cabo (30W)[ROM142]/Multicanal (30W)/SABC (68) |nagra |
|1802| 2011|DigiTV (1W) |nagra |
|1802| 2101|Unknown |nagra |
|1803| |
POLSAT HD (13E) [ROM142]/Mediaset Premium (5W) |nagra |
|1803| 7001|(ID.Unused)
Polsat HD |nagra |
|1803| 7101|(ID.Unused)
Polsat HD |nagra |
|1805| 8d11|(ID.Unused) Mediaset Premium |nagra |
|1810| 4101|(ID.Unused) Digital+ HD |nagra |
|1810| 14101|Unknown |nagra |
|1810| |Nagravision CAID/Digital+ (30W/19E)[radegastclient] |nagra |
|1810| 4001|Digital+ HD (30W/19E)[ROM180] |nagra |
|1810| 1f1f1f|Unknown |nagra |
|1830| 3411|(ID.Unused) HD+ |nagra |
|1830| 3511|(ID.Unused) HD+ |nagra |
|1830| |HD+ (19E) [ROM142] |nagra |
|1830| 8011|(ID.Unused) HD+ |nagra |
|1830| 341100|Unknown |nagra |
|1830| 801100|Unknown |nagra |
|1834| |Kabel Deutschland (23E/19E)[ROM184] |nagra |
|183d| 5411|(ID.Unused) TivuSat |nagra |
|183d| |TivuSat (13E)[ROM250] |nagra |
|1843| 3411|(ID.Unused) HD+ |nagra |
|1843| |HD+ (19E) |nagra |
|1843| 8011|(ID.Unused) HD+ |nagra |
|1880| 2011|(ID.Unused) DigiTV |nagra |
|1880| 2111|(ID.Unused) DigiTV |nagra |
|1880| 2113|(ID.Unused) DigiTV |nagra |
|1880| |DigiTV (1W)[ROM190] |nagra |
|1f1f| |Unknown |Unknown |
|4ae1| |Platforma HD/Tricolor (9E/36E)[DRE-Crypt] |digiraum |
+----+----------+-----------------------------------------------------------------------------------------------------------+-----------
Bu Konuyu Paylaşın !