mersedez35 dm e1 settİng- 2011-08-12 12:22:07
1 turksat 2a,3a 042.0e
2 hellas sat 2 039.0e
3 astra 2a,2b,2d / eurobir 028.2e
4 eutelsat w6 021.6e
5 astra 1h,1kr,1l,1m 019.2e
6 eurobird / eutelsat 016.0e
7 hotbird 6,8,9 013.0e
8 eurobird 9a 009.0e
9 eutelsat w3a 007.0e
10 sirius 4 004.8e
11 intelsat 10-02 / thor 5, 000.8w
12 amos 2,3 / thor 3 004.0w
13 nilesat / atlantic bird 007.0w
14 atlantic bird 2 008.0w
15 hispasat 1c,1d 030.0w


LinkBack URL
About LinkBacks
Alıntı ile Cevapla
Bu Konuyu Paylaşın !